Honda CR-Z
PT BENDI METAL PERKASA | 11/29/2012 |
SPECIFICATION
| Engineering |
| CR-Z | CR-Z EX | |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 1497 | 1497 |
| Horsepower @ rpm (Combined: engine (SAE net) + electric motor) | 130 @ 6000 | 130 @ 6000 |
| Torque (lb-ft @ rpm, combined engine (SAE net) + electric motor) | 140 @ 1000-2000 (6MT) 127 @ 1000-3000 (CVT) | 140 @ 1000-2000 (6MT) 127 @ 1000-3000 (CVT) |
| Redline (rpm) | 7000 | 7000 |
| Bore and Stroke (mm) | 73 x 89 | 73 x 89 |
| Compression Ratio | 10.4 : 1 | 10.4 : 1 |
| Valve Train | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | Standard | Standard |
| Drive-by-Wire Throttle System | Standard | Standard |
| Hill Start Assist | Standard | Standard |
| Front-Wheel Drive | Standard | Standard |
| 3-Mode Drive System (Sport/Normal/ECON) | Standard | Standard |
| Eco Assist™ System | Standard | Standard |
| CARB Emissions Rating[1] | AT-PZEV | AT-PZEV |
| Direct Ignition System with Immobilizer | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard |
| Battery | ||
| CR-Z | CR-Z EX | |
| Lithium-Ion (Li-Ion) Battery | Standard | Standard |
| Output (kW) | 15 | 15 |
| Voltage | 144 | 144 |
| Volume (Liters) | 16 | 16 |
| Weight (lbs) | 48.5 | 48.5 |
| Electric Motor | ||
| CR-Z | CR-Z EX | |
| Permanent Magnet Motor | Standard | Standard |
| Horsepower @ rpm | 23 @ 1546-3000 | 23 @ 1546-3000 |
| Torque (lb-ft @ rpm) | 78 @ 500-1546 | 78 @ 500-1546 |
| Voltage Range | 108V - 172V | 108V - 172V |
| Motor Weight (lbs) | 42.5 | 42.5 |
| Transmissions | ||
| CR-Z | CR-Z EX | |
| 6-Speed Manual Transmission Gear Ratios: 1st: 3.143, 2nd: 1.870, 3rd: 1.303, 4th: 1.054, 5th: 0.854, 6th: 0.689, Reverse: 3.307, Final Drive: 4.294 | Standard | Standard |
| Continuously Variable Transmission (CVT) Gear Ratios: 3.173~0.529, Reverse: 5.666~2.167, Final Drive: 4.20 | with Paddle Shifters | with Paddle Shifters |
| Body/Suspension/Chassis | ||
| CR-Z | CR-Z EX | |
| Unit-Body Construction | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard |
| Torsion-Beam Rear Suspension | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 18.0 (solid) / 18.0 | 18.0 (solid) / 18.0 |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.48 | 2.48 |
| Steering Ratio | 12.75 | 12.75 |
| Turning Diameter, Curb-to-Curb (ft) | 35.4 | 35.4 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear) | 10.3 / 10.2 | 10.3 / 10.2 |
| Wheels | 16" Alloy 17" Alloy (available) | 16" Alloy 17" Alloy (available) |
| All-Season Tires | P195/55/16 86V | P195/55/16 86V |
| Performance Tires (available) | P205/45R17 84V | P205/45R17 84V |
| Tire Repair Kit (TRK) with 24-Hour Assistance | Standard | Standard |
| Exterior Measurements | ||
| CR-Z | CR-Z EX | |
| Wheelbase (in) | 95.9 | 95.9 |
| Length (in) | 160.6 | 160.6 |
| Height (in) | 54.9 | 54.9 |
| Width (in) | 68.5 | 68.5 |
| Track (in, front/rear) | 59.6/59.1 | 59.6/59.1 |
| Curb Weight (lbs, MT/CVT) | 2657 / 2712 | 2674 / 2727 2681 / 2734 (EX w/Navigation) |
| Weight Distribution (%, front/rear, MT) | 58.8 / 41.2 | 58.8 / 41.2 |
| Weight Distribution (%, front/rear, CVT) | 59.8 / 40.2 | 59.7 / 40.3 |
| Interior Measurements | ||
| CR-Z | CR-Z EX | |
| Headroom (in) | 36.9 | 36.9 |
| Legroom (in) | 42.7 | 42.7 |
| Shoulder Room (in) | 53.8 | 53.8 |
| Hiproom (in) | 51.5 | 51.5 |
| Cargo Volume (cu ft, behind console) | 25.1 | 25.1 |
| Passenger Volume (cu ft) | 49.1 | 49.1 |
| Seating Capacity | 2 | 2 |
| EPA Mileage Ratings[3] / Fuel | ||
| CR-Z | CR-Z EX | |
| CVT (City/Highway/Combined) | 31/38/34 | 31/38/34 |
| 6-Speed Manual (City/Highway/Combined) | 36/39/37 | 36/39/37 |
| Fuel (gal) | 10.6 | 10.6 |
| Required Fuel | Regular Unleaded | Regular Unleaded |
| Active Safety | ||
| CR-Z | CR-Z EX | |
| Vehicle Stability Assist™ (VSA®) with Traction Control | Standard | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard |
| Brake Assist | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) | Standard | Standard |
| Daytime Running Lights (DRL) | Standard | LED |
| Passive Safety | ||
| CR-Z | CR-Z EX | |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | Standard | Standard |
| Dual-Stage, Multiple-Threshold Front Airbags (SRS) | Standard | Standard |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard | Standard |
| Side Curtain Airbags | Standard | Standard |
| Driver's and Front Passenger's Active Head Restraints | Standard | Standard |
| 3-Point Seat Belts with Front Seat Automatic Tensioning System | Standard | Standard |
| Driver's and Front Passenger's Seat-Belt Reminder | Standard | Standard |
| Exterior Features | ||
| CR-Z | CR-Z EX | |
| Fin-Type Roof-Mounted Antenna | Standard | Standard |
| Security System with Remote Entry | Standard | Standard |
| Body-Colored Folding Power Side Mirrors with Integrated Turn Indicators and Expanded View Driver's Mirror | Standard | Heated |
| Body-Colored Door Handles | Standard | Standard |
| Projector-Beam Halogen Headlights | Standard | |
| High-Intensity Discharge (HID) Headlights with Auto-On/Off | Standard | |
| Fog Lights | Standard | |
| Variable Intermittent Windshield Wipers | Standard | Standard |
| Rear Window Wiper/Washer | Standard | Standard |
| Tinted Glass | Standard | Standard |
| Push-to-Release Fuel Filler Door | Standard | Standard |
| LED Brake Lights | Standard | Standard |
| Comfort & Convenience | ||
| CR-Z | CR-Z EX | |
| Automatic Climate Control | Standard | Standard |
| Honda Satellite-Linked Navigation System™ with Voice Recognition, FM Traffic and Multi-Angle Rearview Camera with Guidelines[6] | Available | |
| Rearview Mirror with Rearview Camera Display and Guidelines | Standard | without Navigation |
| Bluetooth® HandsFreeLink®[7] | Standard | Standard |
| SMS Text Message Function | with Navigation | |
| Power Windows with Auto-Up/Down Driver's Window | Standard | Standard |
| Illuminated Window Switches | Driver's window only | Standard |
| Power Door Locks | Standard | Standard |
| Cruise Control | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | |
| Aluminum Shift Knob with Leather | 6MT | |
| Textured Aluminum Pedals | Standard | |
| Polished Interior Accents | Standard | |
| Steering Wheel-Mounted Paddle Shifters | CVT | CVT |
| Tilt and Telescopic Steering Column | Standard | Standard |
| Illuminated Steering Wheel-Mounted Controls | Cruise / Audio / Phone / MID | Cruise / Audio / Phone / MID / Navi (available) |
| Beverage Holders (3) | Standard | Standard |
| Upper Instrument Panel Storage | Standard | Standard |
| Door-Pocket Storage Bins, Front | Standard | Standard |
| Driver's and Front Passenger's Vanity Mirrors | Driver's only | Illuminated |
| Ambient Console Lighting | Standard | |
| Map Lights | Standard | Standard |
| 12-Volt Power Outlet | Standard | Standard |
| Glove Compartment | Standard | Standard |
| Courtesy Lights | Standard | Standard |
| Rear Cargo Console (behind front seats) | Standard | Standard |
| Rear Window Defroster | Standard | Standard |
| Retractable Cargo Area Cover | Standard | Standard |
| Floor Mats | Standard | Standard |
| Cargo Area Light | Standard | Standard |
| Seating | ||
| CR-Z | CR-Z EX | |
| Mesh Sports Seats | Standard | Standard |
| Driver's Seat with Manual Height Adjustment | Standard | Standard |
| Reclining Front Seatbacks | Standard | Standard |
| Audio System | ||
| CR-Z | CR-Z EX | |
| 160-Watt AM/FM/CD Audio System with 6 Speakers | Standard | |
| 360-Watt AM/FM/CD Premium Audio System with 7 Speakers, including Subwoofer | Standard | |
| Pandora® Internet Radio Compatibility[9] | with Navigation | |
| Bluetooth® Streaming Audio | with Navigation | |
| USB Audio Interface[10] | Standard | Standard |
| MP3/Auxiliary Input Jack | Standard | Standard |
| MP3/Windows Media® Audio (WMA) Playback Capability[11] | Standard | Standard |
| Radio Data System (RDS) | Standard | Standard |
| Speed-Sensitive Volume Control (SVC) | Standard | Standard |
| Multi-Information Display | ||
| CR-Z | CR-Z EX | |
| Average Fuel Economy Indicator | Standard | Standard |
| Average Speed Indicator | Standard | Standard |
| Bluetooth® HandsFreeLink® | Standard | Standard |
| Digital Fuel-Mileage Indicators | Standard | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard |
| Eco/Eco Score | Standard | Standard |
| Elapsed Time Indicator | Standard | Standard |
| Exterior Temperature Indicator | Standard | Standard |
| IMA System Power Flow Indicator | Standard | Standard |
| Maintenance Minder™ System | Standard | Standard |
| Miles-to-Empty Indicator | Standard | Standard |
| Instrumentation | ||
| CR-Z | CR-Z EX | |
| 3-Mode Drive System Buttons (Normal/ECON/Sport) | Standard | Standard |
| Sport Plus Button | Standard | Standard |
| 12-Volt Battery Charging System Indicator | Standard | Standard |
| ABS Indicator | Standard | Standard |
| Airbag System Indicator | Standard | Standard |
| Blue Backlit Gauges | Standard | Standard |
| Brake System Indicator | Standard | Standard |
| Coolant Temperature Indicators | Standard | Standard |
| Cruise Control Indicators | Standard | Standard |
| Digital Speedometer | Standard | Standard |
| Doors/Hatch-Open Indicator | Standard | Standard |
| DRL Indicator | Standard | Standard |
| Electric Power Steering (EPS) Indicator | Standard | Standard |
| Fog Light Indicator | Standard | |
| Fuel Level Indicator | Standard | Standard |
| Headlights-On Indicator | Standard | Standard |
| High-Beam Indicator | Standard | Standard |
| Idle-Stop Indicator | Standard | Standard |
| IMA Battery State-of-Charge Indicator | Standard | Standard |
| IMA Charge and Assist Indicator | Standard | Standard |
| IMA System Indicator | Standard | Standard |
| Immobilizer System Indicator | Standard | Standard |
| Instant Fuel Economy Indicator | Standard | Standard |
| Lights-On Indicator | Standard | Standard |
| Low Tire-Pressure Indicator | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard |
| Maintenance Minder™ Indicator | Standard | Standard |
| Malfunction Indicator | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard |
| Seat Belts Reminder Indicator | Standard | Standard |
| Security System Indicator | Standard | Standard |
| Shift Up/Down Indicator | 6MT | 6MT |
| System Message Indicator | Standard | Standard |
| Tachometer | Standard | Standard |
| TPMS Indicator | Standard | Standard |
| Turn Signal/Hazard Indicators | Standard | Standard |
| VSA System and VSA-Off Indicators | Standard | Standard |

0 komentar:
Posting Komentar